您當(dāng)前位置:首頁(yè) > 新聞中心

拼裝金屬波紋涵管型號(hào)及技術(shù)規(guī)格

來(lái)源:衡水匯德   作者:金屬波紋管   時(shí)間:2020-06-04   訪問(wèn)量:389

以下便是衡水匯德拼裝金屬波紋涵管常用型號(hào)以及技術(shù)規(guī)格表


拼裝金屬波紋涵管型號(hào)及技術(shù)規(guī)格常用型號(hào)及技術(shù)規(guī)格參數(shù)一覽表
型號(hào)管徑(m)壁厚(mm)波紋型號(hào)
波高P(mm)/波距D(mm)
HDHGPZ-0.75 0.75 3.0,4.0,5.0 25/125
HDHGPZ-0.8 0.8 3.0,4.0,5.0 25/125
HDHGPZ-1.0 1.0 3.0,4.0,5.0 25/125,50/150,55/200
HDHGPZ-1.2 1.2 3.0,4.0,5.0 25/125,50/150,55/200,64/230
HDHGPZ-1.25 1.25 3.0,4.0,5.0,6.0,7.0 25/125,50/150,55/200,64/230
HDHGPZ-1.5 1.5 3.0,4.0,5.0,6.0,7.0 25/125,50/150,55/200,64/230
HDHGPZ-2.0 2.0 3.0,4.0,5.0,6.0,7.0 25/125,50/150,55/200,64/230
HDHGPZ-2.5 2.5 3.0,4.0,5.0,6.0,7.0 50/150,55/200,64/230
HDHGPZ-3.0 3.0 4.0,5.0,6.0,7.0,8.0,
9.0,10.0
50/150,55/200,64/230,110/300,140/380,150/400
HDHGPZ-4.0 4.0 4.0,5.0,6.0,7.0,8.0,
9.0,10.0
50/150,55/200,64/230,110/300,140/380,150/400
HDHGPZ-5.0 5.0 5.0,6.0,7.0,8.0,9.0,
10.0
50/150,55/200,64/230,110/300,140/380,150/400
HDHGPZ-6.0 6.0 5.0,6.0,7.0,8.0,9.0,
10.0
50/150,55/200,64/230,110/300,140/380,150/400
HDHGPZ-7.0 7.0 6.0,7.0,8.0,9.0,10.0 50/150,55/200,64/230,110/300,140/380,150/400
HDHGPZ-8.0 8.0 6.0,7.0,8.0,9.0,10.0 64/230,110/300,140/380,150/400
HDHGPZ-9.0 9.0 6.0,7.0,8.0,9.0,10.0 110/300,140/380,150/400
HDHGPZ-10.0 10.0 6.0,7.0,8.0,9.0,10.0 110/300,140/380,150/400
HDHGPZ-11.0 11.0 6.0,7.0,8.0,9.0,10.0 110/300,140/380,150/400
HDHGPZ-12.0 12.0 6.0,7.0,8.0,9.0,10.0 110/300,140/380,150/400
HDHGPZ-13.0 13.0 6.0,7.0,8.0,9.0,10.0 110/300,140/380,150/400
HDHGPZ-14.0 14.0 6.0,7.0,8.0,9.0,10.0 110/300,140/380,150/400
HDHGPZ-15.0 15.0 6.0,7.0,8.0,9.0,10.0 110/300,140/380,150/400
HDHGPZ-16.0 16.0 6.0,7.0,8.0,9.0,10.0 110/300,140/380,150/400

說(shuō)明:1、以上拼裝金屬波紋涵管型號(hào)及技術(shù)規(guī)格為常用規(guī)格;

     2、客戶如需其他特殊規(guī)格產(chǎn)品,可以點(diǎn)擊在線咨詢、留言或者直接電話聯(lián)系!

拼裝金屬波紋涵管型號(hào)及技術(shù)規(guī)格

拼裝金屬波紋涵管型號(hào)及技術(shù)規(guī)格


以上就是小編“金屬波紋管”對(duì)“拼裝金屬波紋涵管型號(hào)及技術(shù)規(guī)格”的回答,如有需求可以直接在線咨詢或者電話聯(lián)系!

本文鏈接:http://goalphapower.com/new/156.html